Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
S Cortese La Trobe University 16 226 14.1 74 4.6 152 9.5
B Ardossi Werribee 18 214 11.9 77 4.3 137 7.6
A Kohler Warrnambool 22 247 11.2 72 3.3 175 8.0
B Mcinnes Shepparton 20 200 10.0 100 5.0 100 5.0
S Cook Sunbury 18 161 8.9 57 3.2 104 5.8
H Mills Shepparton 21 178 8.5 57 2.7 121 5.8
E Foley Werribee 19 150 7.9 28 1.5 122 6.4
J Bamblett WHS 22 174 7.9 64 2.9 110 5.0
J O Donnell Sunbury 13 101 7.8 31 2.4 70 5.4
J Freer Shepparton 19 132 6.9 28 1.5 104 5.5
M Murphy Sunbury 18 125 6.9 37 2.1 88 4.9
T Tuesley WHS 15 98 6.5 27 1.8 71 4.7
T Kerr Shepparton 21 134 6.4 59 2.8 75 3.6
B Rudezky Warrnambool 22 134 6.1 69 3.1 65 3.0
E Zeunert Warrnambool 20 113 5.7 48 2.4 65 3.3
R Gannon Werribee 20 109 5.5 44 2.2 65 3.3
J Thompson Blackburn 9 48 5.3 16 1.8 32 3.6
J Cameron Blackburn 13 69 5.3 27 2.1 42 3.2
C Black Sunbury 12 61 5.1 21 1.8 40 3.3
G Hogan Warrnambool 19 96 5.1 40 2.1 56 2.9
N Tyler Blackburn 9 46 5.1 17 1.9 29 3.2
B Robertson WHS 22 111 5.0 44 2.0 67 3.0
E Rowland Sunbury 18 88 4.9 21 1.2 67 3.7
L Johnston Werribee 16 79 4.9 30 1.9 49 3.1
T Curran WHS 23 112 4.9 53 2.3 59 2.6
B Gannon La Trobe University 16 75 4.7 27 1.7 48 3.0
A Corben Blackburn 8 33 4.1 7 0.9 26 3.3
K Guarino WHS 19 78 4.1 30 1.6 48 2.5
M Carter Blackburn 18 73 4.1 31 1.7 42 2.3
A Philips Blackburn 17 68 4.0 34 2.0 34 2.0
J Driscoll WHS 22 88 4.0 31 1.4 57 2.6
K Down Sunbury 3 12 4.0 3 1.0 9 3.0
K Calvert La Trobe University 16 61 3.8 31 1.9 30 1.9
M Lewis Werribee 20 75 3.8 19 0.9 56 2.8
K Pratt La Trobe University 18 64 3.6 25 1.4 39 2.2
L Kermeen Warrnambool 13 45 3.5 15 1.2 30 2.3
A Lovett Sunbury 17 58 3.4 23 1.4 35 2.1
A Hatton Shepparton 20 67 3.4 17 0.8 50 2.5
C Salm Sunbury 16 55 3.4 23 1.4 32 2.0
K Godfrey Blackburn 18 59 3.3 20 1.1 39 2.2
E Henry Warrnambool 17 52 3.1 19 1.1 33 1.9
K Jenkins Blackburn 14 43 3.1 10 0.7 33 2.4
R Trewella Blackburn 18 55 3.1 29 1.6 26 1.4
S Gannon La Trobe University 12 36 3.0 6 0.5 30 2.5
N Hancock Werribee 16 46 2.9 18 1.1 28 1.8
B Purcell La Trobe University 17 47 2.8 20 1.2 27 1.6
E Mcleod Blackburn 18 50 2.8 20 1.1 30 1.7
K Anderson WHS 23 65 2.8 23 1.0 42 1.8
L Toy Sunbury 14 39 2.8 6 0.4 33 2.4
E Soutter Sunbury 18 45 2.5 18 1.0 27 1.5
N Calvert La Trobe University 17 40 2.4 20 1.2 20 1.2
T Poa WHS 18 44 2.4 21 1.2 23 1.3
E Woodcock Shepparton 7 16 2.3 10 1.4 6 0.9
L Marsden La Trobe University 4 9 2.3 3 0.8 6 1.5
M Lee La Trobe University 16 36 2.3 19 1.2 17 1.1
R Box Sunbury 12 27 2.3 14 1.2 13 1.1
A Aldridge Werribee 13 29 2.2 10 0.8 19 1.5
H Greene Warrnambool 5 11 2.2 3 0.6 8 1.6
L French Shepparton 21 47 2.2 20 1.0 27 1.3
A Tubbs Werribee 15 31 2.1 10 0.7 21 1.4
C Primmer Warrnambool 18 37 2.1 16 0.9 21 1.2
P Grace Werribee 20 40 2.0 10 0.5 30 1.5
S Smith Blackburn 17 34 2.0 12 0.7 22 1.3
C Murphy Blackburn 13 22 1.7 8 0.6 14 1.1
E Harvey Werribee 16 24 1.5 0.0 24 1.5
M Owen Shepparton 10 15 1.5 5 0.5 10 1.0
S Hughes WHS 2 3 1.5 2 1.0 1 0.5
K Nicolaidis Blackburn 12 17 1.4 5 0.4 12 1.0
K Gannon La Trobe University 5 7 1.4 3 0.6 4 0.8
S Watts WHS 4 5 1.3 4 1.0 1 0.3
M Rossetti Blackburn 13 16 1.2 4 0.3 12 0.9
N G ( F - Cambridge) Werribee 10 12 1.2 4 0.4 8 0.8
C Newman Werribee 2 2 1.0 1 0.5 1 0.5
K Turnley WHS 14 14 1.0 7 0.5 7 0.5
R Davis Warrnambool 2 2 1.0 0.0 2 1.0
C Giannino Sunbury 17 15 0.9 10 0.6 5 0.3
J Caldwell WHS 8 6 0.8 1 0.1 5 0.6
S Mcdonald Shepparton 10 6 0.6 1 0.1 5 0.5
E Nestor Warrnambool 2 1 0.5 1 0.5 0.0
G Dinunzio WHS 2 1 0.5 0.0 1 0.5
A Foley Shepparton 7 3 0.4 2 0.3 1 0.1
B Phillips WHS 6 2 0.3 1 0.2 1 0.2
B Mcdonagh WHS 0 0.0 0.0 0.0
E Dare WHS 0 0.0 0.0 0.0
E Coyne Werribee 0 0.0 0.0 0.0
E Marr La Trobe University 0 0.0 0.0 0.0
G Aro Blackburn 0 0.0 0.0 0.0
J Brown Werribee 0 0.0 0.0 0.0
L Driscoll WHS 0 0.0 0.0 0.0
M Chai Blackburn 0 0.0 0.0 0.0
M Jeka Werribee 1 0.0 0.0 0.0
N Richmond Blackburn 0 0.0 0.0 0.0
N Troc Warrnambool 0 0.0 0.0 0.0
R Bamblett WHS 0 0.0 0.0 0.0
R Lanman Warrnambool 0 0.0 0.0 0.0
S Welch WHS 0 0.0 0.0 0.0
S Ashley Sunbury 0 0.0 0.0 0.0
S Webb Sunbury 0 0.0 0.0 0.0
S Silver Blackburn 1 0.0 0.0 0.0
S Aldridge Sunbury 0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen